New Zealand O40 SoM Women 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | WATSON Lisa | Goalkeeper | 44 | 0 |
| 2 | ALLEN Phillipa | Player | 42 | 1 |
| 4 | ROPER Chelsea | Player | 43 | 5 |
| 7 | SUTHERLAND Kelly | Player | 44 | 0 |
| 11 | BRODIE Alexandra | Player | 42 | 2 |
| 12 | GUDSELL Ana May | Player | 44 | 4 |
| 13 | LEONG Natasha | Player | 43 | 0 |
| 14 | DAJI Sara | Player | 44 | 1 |
| 15 | CHRISTIE Arriane | Player | 42 | 2 |
| 16 | LETT Danielle | Player | 43 | 0 |
| 17 | KUBICKI Jane | Player | 41 | 3 |
| 18 | DUDLEY Tamara | Player | 45 | 1 |
| 21 | GALVIN-TAU Aurelia | Player | 43 | 0 |
| 22 | TERRY Jessica | Player | 43 | 0 |
| 23 | GERAGHTY Monique | Player | 43 | 0 |
| 27 | WINSTONE-KIGHT Bridget | Captain | 42 | 1 |
2025 Masters Asia Cup O35/O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | India O35 | 4 | 2 | 1 | 1 | 12 | 7 | 5 |
| 2 | Hong Kong O35 | 4 | 1 | 1 | 2 | 6 | 5 | 1 |
| 3 | Singapore O35 | 4 | 0 | 0 | 4 | 3 | 25 | -22 |
| 4 | New Zealand O35 | 4 | 4 | 0 | 0 | 15 | 2 | 13 |
| 5 | New Zealand o40 SOM | 3 | 3 | 0 | 0 | 15 | 2 | 13 |
| 6 | Hong Kong o40 SOM | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
2025 Masters Asia Cup O40 SoM Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand o40 SOM | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
| 2 | Hong Kong o40 SOM | 1 | 0 | 0 | 1 | 0 | 5 | -5 |




