Masters Hockey World Cup Medals
World Cup Combined Outdoor Medals Summary
Flag | Country | Gold | Silver | Bronze | Grand Total | NA Page |
---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | 31 | 22 | 13 | 66 | https://worldmastershockey.org/team/England |
https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | Australia | 22 | 21 | 11 | 54 | https://worldmastershockey.org/team/australia/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | 9 | 8 | 7 | 24 | https://worldmastershockey.org/team/Netherlands |
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | 4 | 7 | 13 | 24 | https://worldmastershockey.org/team/Germany |
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | 2 | 1 | 1 | 4 | https://worldmastershockey.org/team/Spain |
https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | New Zealand | 2 | 3 | 9 | 14 | https://worldmastershockey.org/team/New-Zealand |
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | 2 | 2 | 2 | 6 | https://worldmastershockey.org/team/Argentina/ |
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | 1 | 3 | 4 | https://worldmastershockey.org/team/Wales | |
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | 1 | 3 | 4 | 8 | https://worldmastershockey.org/team/Ireland |
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | United States | 2 | 2 | https://worldmastershockey.org/team/USA | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South Africa | 3 | 3 | https://worldmastershockey.org/team/South-Africa | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | 3 | 5 | 8 | https://worldmastershockey.org/team/Scotland | |
https://worldmastershockey.org/wp-content/uploads/2023/03/Russia_Flag_300.webp | Russia | 1 | 1 | https://worldmastershockey.org/team/Russia | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/paraguayan-flag-300.webp | Poland | 1 | 1 | https://worldmastershockey.org/team/Poland | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | Malaysia | 1 | 1 | https://worldmastershockey.org/team/Malaysia | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | Japan | 1 | 1 | https://worldmastershockey.org/team/Japan | ||
https://worldmastershockey.org/wp-content/uploads/2022/11/czech-flag-300.webp | Czech-Republic | 1 | 1 | https://worldmastershockey.org/team/Czech-Republic |
World Cup Outdoor Women Medal summary
Country | CountryFlag | Gold | Silver | Bronze | Grand Total | NA Page |
---|---|---|---|---|---|---|
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 14 | 4 | 5 | 23 | https://worldmastershockey.org/team/England |
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 5 | 9 | 4 | 18 | https://worldmastershockey.org/team/australia/ |
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 3 | 3 | 1 | 7 | https://worldmastershockey.org/team/Netherlands |
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 2 | 3 | 4 | 9 | https://worldmastershockey.org/team/New-Zealand |
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 2 | 2 | 3 | 7 | https://worldmastershockey.org/team/Germany |
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 2 | 2 | 1 | 5 | https://worldmastershockey.org/team/Argentina/ |
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | 1 | 2 | 2 | 5 | https://worldmastershockey.org/team/Ireland |
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/Wales | ||
United States | https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | 2 | 2 | https://worldmastershockey.org/team/USA | ||
Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/Spain | ||
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/South-Africa | ||
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 3 | 3 | 6 | https://worldmastershockey.org/team/Scotland | |
Russia | https://worldmastershockey.org/wp-content/uploads/2023/03/Russia_Flag_300.webp | 1 | 1 | https://worldmastershockey.org/team/Russia | ||
Czech-Republic | https://worldmastershockey.org/wp-content/uploads/2022/11/czech-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/Czech-Republic |
World Cup Outdoor Men Medal summary
Country | CountryFlag | Gold | Silver | Bronze | Grand Total | NA Page |
---|---|---|---|---|---|---|
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 17 | 18 | 9 | 44 | https://worldmastershockey.org/team/England |
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 17 | 12 | 9 | 38 | https://worldmastershockey.org/team/australia/ |
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 7 | 6 | 6 | 19 | https://worldmastershockey.org/team/Netherlands |
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 4 | 7 | 10 | 21 | https://worldmastershockey.org/team/Germany |
Spain | https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | 2 | 1 | 3 | https://worldmastershockey.org/team/Spain | |
Wales | https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | 1 | 2 | 3 | https://worldmastershockey.org/team/Wales | |
South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | 2 | 2 | https://worldmastershockey.org/team/South-Africa | ||
Scotland | https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | 2 | 2 | https://worldmastershockey.org/team/Scotland | ||
Poland | https://worldmastershockey.org/wp-content/uploads/2022/11/paraguayan-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/Poland | ||
New Zealand | https://worldmastershockey.org/wp-content/uploads/2022/11/new-zealander-flag-300.webp | 5 | 5 | https://worldmastershockey.org/team/New-Zealand | ||
Malaysia | https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/Malaysia | ||
Japan | https://worldmastershockey.org/wp-content/uploads/2022/11/japanese-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/Japan | ||
Ireland | https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | 1 | 2 | 3 | https://worldmastershockey.org/team/Ireland | |
Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/Argentina/ |
World Cup Indoor Women Medal summary
Country | CountryFlag | Gold | Silver | Bronze | Grand Total | NA Page |
---|---|---|---|---|---|---|
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 2 | 2 | 4 | https://worldmastershockey.org/team/Germany | |
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | 2 | https://worldmastershockey.org/team/Netherlands | |
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | https://worldmastershockey.org/team/England | ||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 2 | 2 | https://worldmastershockey.org/team/australia/ |
World Cup Indoor Men Medal summary
Country | CountryFlag | Gold | Silver | Bronze | Grand Total | NA Page |
---|---|---|---|---|---|---|
Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | 4 | 4 | |||
Switzerland | https://worldmastershockey.org/wp-content/uploads/2022/11/swiss-flag-300.webp | 1 | 1 | |||
Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | 1 | 1 | 2 | ||
Hong Kong | https://worldmastershockey.org/wp-content/uploads/2022/11/Hong_Kong_Flag_300.webp | 1 | 1 | |||
France | https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | 1 | 1 | |||
England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | 1 | 1 | |||
Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | 2 | 2 |