Alliance O70 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
32 | ROBB Rodney | Player | 73 | 1 |
55 | DOWN Brian | Player | 69 | 1 |
61 | COVENTRY David | Player | 69 | 0 |
83 | STARFIELD Jeffrey | Player | 76 | 0 |
136 | TRESISE Rod | Player | 70 | 1 |
166 | SHEPPERD Colin | Player | 74 | 0 |
167 | NIEUWENHUYZEN Alan | Goalkeeper | 69 | 0 |
192 | HEARNE John | Player | 72 | 5 |
207 | WOOD Graham | Captain, Player | 73 | 0 |
214 | JOHNSON Anthony | Player | 72 | 0 |
288 | KERKLAAN Jack | Player | 71 | 0 |
302 | SHEPPARD Ian | Player | 71 | 0 |
322 | FULLER Martin | Player | 70 | 2 |
346 | RIDLAND Peter | Captain, Player | 74 | 0 |
2024 International Masters Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 IMC Men | 7 | 7 | 0 | 0 | 24 | 4 | 20 |
2 | Alliance O70 IMC Men | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
3 | Alliance B O70 IMC Men | 7 | 0 | 1 | 5 | 1 | 17 | -16 |
4 | Southern Cross O70 IMC Men | 7 | 1 | 2 | 3 | 6 | 8 | -2 |