England LX O70 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
1 | FERRETT Martin | Goalkeeper | 73 | 0 |
58 | HOUSHAM John | Player | 70 | 1 |
188 | RAMSDEN Graham | Player | 71 | 1 |
194 | BOOKER Chris | Captain | 70 | 0 |
198 | NEEVE Tony | Player | 71 | 1 |
207 | WOOD Graham | Captain, Player | 73 | 2 |
215 | AHMED Jahanger | Captain, Player | 71 | 6 |
217 | NEWNHAM Peter | Player | 73 | 0 |
225 | KING Nick | Player | 72 | 5 |
338 | RUDGARD Nicholas | Player | 69 | 0 |
377 | SYKES Richard | Player | 67 | 2 |
415 | RUDDICK Nick | Player | 68 | 0 |
437 | BALE Peter | Player | 73 | 5 |
449 | GARFORTH-BLES David | Player | 70 | 1 |
2024 International Masters Cup O70 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England LX O70 IMC Men | 7 | 7 | 0 | 0 | 24 | 4 | 20 |
2 | Alliance O70 IMC Men | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
3 | Alliance B O70 IMC Men | 7 | 0 | 1 | 5 | 1 | 17 | -16 |
4 | Southern Cross O70 IMC Men | 7 | 1 | 2 | 3 | 6 | 8 | -2 |