Scotland O35 Ind Women 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | HANSEN Vikki | Goalkeeper | 40 | 0 | 5 |
| 2 | HOSIE Ali | Goalkeeper | 52 | 0 | 1 |
| 6 | BASCOMBE Harriet | Player | 37 | 1 | 3 |
| 17 | LYON Jaime | Player | 48 | 1 | 5 |
| 26 | SNELLE Amy | Player | 39 | 8 | 5 |
| 30 | CHRISTISON Kim | Player | 41 | 1 | 5 |
| 32 | OSBORNE Rachel | Player | 37 | 7 | 5 |
| 55 | DUDGEON Aimee | Player | 38 | 4 | 5 |
| 58 | HAMILTON Susan | Player | 40 | 1 | 5 |
| 59 | SANGSTER Ssngster | Player | 40 | 5 | 5 |
| 81 | STUART Alex | Captain, Player | 37 | 4 | 5 |
| 82 | GOODYEAR Beth | Player | 39 | 0 | 4 |
2026 Indoor World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 Ind Women | 5 | 5 | 0 | 0 | 41 | 11 | 30 |
| 2 | Scotland O35 Ind Women | 5 | 3 | 0 | 2 | 32 | 24 | 8 |
| 3 | Germany O35 Ind Women | 5 | 2 | 1 | 2 | 16 | 12 | 4 |
| 4 | Ireland O35 Ind Women | 5 | 2 | 1 | 2 | 14 | 21 | -7 |
| 5 | Wales O35 Ind Women | 5 | 1 | 2 | 2 | 12 | 16 | -4 |
| 6 | USA O35 Ind Women | 5 | 0 | 0 | 5 | 10 | 41 | -31 |
2024 Indoor World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 Ind Women | 7 | 6 | 1 | 0 | 56 | 9 | 47 |
| 2 | Germany O35 Ind Women | 7 | 5 | 1 | 1 | 34 | 12 | 22 |
| 3 | Netherlands O35 Ind Women | 7 | 5 | 0 | 2 | 40 | 14 | 26 |
| 4 | Ireland O35 Ind Women | 7 | 2 | 1 | 4 | 15 | 32 | -17 |
| 5 | Scotland O35 Ind Women | 6 | 2 | 1 | 3 | 18 | 30 | -12 |
| 6 | USA O35 Ind Women | 6 | 1 | 0 | 5 | 10 | 33 | -23 |
| 7 | Wales O35 Ind Women | 6 | 0 | 0 | 6 | 3 | 46 | -43 |







