England O35 Ind Women 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | MacKAY Kirsty | Player | 38 | 0 | 7 |
2 | LAYBOURNE Nickki | Player | 36 | 2 | 7 |
4 | MASON Charlene | Player | 37 | 10 | 7 |
5 | RUKIN Victoria | Player | 36 | 0 | 7 |
6 | HARTLEY Charlotte | Player | 37 | 0 | 5 |
7 | THOMAS Emma | Player | 36 | 9 | 7 |
8 | CHERRY Cat | Player | 38 | 6 | 6 |
9 | PARKINSON-MILLS Sarah | Player | 36 | 15 | 7 |
10 | WOOD Sue | Player | 55 | 11 | 7 |
11 | MANNING Sophie | Player | 35 | 1 | 7 |
13 | TIBBLE Ruth | Player | 37 | 2 | 6 |
20 | HART Sarah | Goalkeeper | 39 | 0 | 3 |
2024 Indoor World Cup O35 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 Ind Women | 7 | 6 | 1 | 0 | 56 | 9 | 47 |
2 | Germany O35 Ind Women | 7 | 5 | 1 | 1 | 34 | 12 | 22 |
3 | Netherlands O35 Ind Women | 7 | 5 | 0 | 2 | 40 | 14 | 26 |
4 | Ireland O35 Ind Women | 7 | 2 | 1 | 4 | 15 | 32 | -17 |
5 | Scotland O35 Ind Women | 6 | 2 | 1 | 3 | 18 | 30 | -12 |
6 | USA O35 Ind Women | 6 | 1 | 0 | 5 | 10 | 33 | -23 |
7 | Wales O35 Ind Women | 6 | 0 | 0 | 6 | 3 | 46 | -43 |