England O35 Ind Women 2026
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | BATSFORD- Rebecca | Goalkeeper | 0 | 0 | 5 |
| 2 | LAYBOURNE Nickki | Player | 39 | 2 | 5 |
| 4 | MASON Charlene | Player | 40 | 0 | 0 |
| 5 | McCABE Emma | Player | 0 | 7 | 5 |
| 9 | PARKINSON-MILLS Sarah | Player | 38 | 5 | 3 |
| 10 | WOOD Sue | Player | 58 | 8 | 5 |
| 11 | HART Sarah | Goalkeeper | 42 | 0 | 0 |
| 11 | MANNING Sophie | Player | 38 | 2 | 5 |
| 13 | HIBBERT Rebecca | Player | 1 | 2 | 5 |
| 14 | HUGHES Kathryn | Player | 39 | 7 | 5 |
| 16 | SCHILLING Clarissa | Player | 0 | 2 | 5 |
| 20 | LONG Katie | Captain, Player | 1 | 6 | 5 |
| 26 | REYNOLDS Lee | Goalkeeper | 0 | 0 | 4 |
| 28 | NICHOLS Charlotte | Player | 0 | 0 | 5 |
2026 Indoor World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 Ind Women | 5 | 5 | 0 | 0 | 41 | 11 | 30 |
| 2 | Scotland O35 Ind Women | 5 | 3 | 0 | 2 | 32 | 24 | 8 |
| 3 | Germany O35 Ind Women | 5 | 2 | 1 | 2 | 16 | 12 | 4 |
| 4 | Ireland O35 Ind Women | 5 | 2 | 1 | 2 | 14 | 21 | -7 |
| 5 | Wales O35 Ind Women | 5 | 1 | 2 | 2 | 12 | 16 | -4 |
| 6 | USA O35 Ind Women | 5 | 0 | 0 | 5 | 10 | 41 | -31 |
2024 Indoor World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 Ind Women | 7 | 6 | 1 | 0 | 56 | 9 | 47 |
| 2 | Germany O35 Ind Women | 7 | 5 | 1 | 1 | 34 | 12 | 22 |
| 3 | Netherlands O35 Ind Women | 7 | 5 | 0 | 2 | 40 | 14 | 26 |
| 4 | Ireland O35 Ind Women | 7 | 2 | 1 | 4 | 15 | 32 | -17 |
| 5 | Scotland O35 Ind Women | 6 | 2 | 1 | 3 | 18 | 30 | -12 |
| 6 | USA O35 Ind Women | 6 | 1 | 0 | 5 | 10 | 33 | -23 |
| 7 | Wales O35 Ind Women | 6 | 0 | 0 | 6 | 3 | 46 | -43 |







