Scotland O35 Ind Men 2024
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | BAIRD Jonny | Goalkeeper | 39 | 0 | 4 |
6 | WRIGHT Rich | Goalkeeper, Player | 38 | 0 | 5 |
9 | HILTON Iain | Player | 37 | 0 | 5 |
10 | SCOTT Cameron | Player | 38 | 0 | 5 |
11 | RALPH Bobby | Player | 38 | 13 | 5 |
15 | HILTON Andrew | Player | 39 | 4 | 5 |
24 | CARNEGIE Jamie | Player | 36 | 1 | 6 |
28 | FORBES Mike | Player | 37 | 0 | 4 |
32 | MCARTHUR Andrew | Player | 39 | 0 | 5 |
33 | MCKELLAR Gordon | Player | 35 | 2 | 5 |
34 | DOYLE Andrew | Player | 35 | 9 | 6 |
35 | COULTAS Daniel | Player | 35 | 20 | 6 |
2024 Indoor World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Germany O35 Ind Men | 6 | 6 | 0 | 0 | 76 | 10 | 66 |
2 | Scotland O35 Ind Men | 6 | 4 | 0 | 2 | 49 | 34 | 15 |
3 | USA O35 Ind Men | 6 | 1 | 0 | 4 | 28 | 49 | -21 |
4 | Wales O35 Ind Men | 6 | 2 | 0 | 3 | 30 | 47 | -17 |
5 | Ghana O35 Ind Men | 5 | 0 | 1 | 4 | 11 | 54 | -43 |
6 | Alliance O45 Ind Men | 1 | 0 | 1 | 0 | 5 | 5 | 0 |