Hong Kong O50 Men 2025
| Rank | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | SHEPHERDSON Simon | Player | 70 | 0 |
| 2 | THOMAS Brian | Player | 55 | 0 |
| 3 | PERRY Patrick | Player | 54 | 0 |
| 4 | KHAN Feroz | Player | 53 | 0 |
| 5 | CHIN Dickson | Player | 52 | 0 |
| 6 | THOMAS R Brian | Player | 55 | 0 |
| 7 | BOULTON Andrew | Goalkeeper | 56 | 0 |
| 8 | PAGE Chris | Goalkeeper, Player | 57 | 0 |
| 9 | PANNU Malkit | Player | 51 | 2 |
| 10 | DAVIDSON Justin | Player | 57 | 0 |
| 11 | TYRRELL Michael | Player | 51 | 0 |
| 12 | ERVINE Jonny | Player | 51 | 1 |
| 13 | SAUER Bernd | Player | 58 | 1 |
| 14 | ASGHAR Ali | Captain, Player | 54 | 5 |
| 15 | DILLON Kulwant | Player | 59 | 1 |
| 16 | PANG Chi Wai | Player | 55 | 0 |
| 17 | CHAN Yiu | Player | 51 | 1 |
| 18 | SASAKI Harukazu | Player | 52 | 2 |
| 19 | AU Herman | Player | 53 | 0 |
| 20 | MCINTOSH Ian | Player | 53 | 0 |





