Alliance O75 B Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 29 | ARSCONE Francesco | Player | 81 | 0 | 6 |
| 45 | GROENEBOOM Robert | Player | 79 | 0 | 6 |
| 50 | MANNHEIMER Norman | Player | 76 | 0 | 4 |
| 80 | FERRARA Enrico | Player | 77 | 0 | 6 |
| 86 | SMOOR Bernard | Captain | 79 | 0 | 5 |
| 96 | van NOOTEN Bas | Player | 80 | 0 | 4 |
| 105 | BROWN Nevelle | Player | 79 | 0 | 6 |
| 110 | SINGH DHUGGA Kashmir | Player | 77 | 0 | 6 |
| 327 | GOBBI Edo | Goalkeeper | 83 | 0 | 6 |
| 344 | HOFER Udo | Player | 73 | 0 | 2 |
| 374 | PARKER Alan | Player | 77 | 0 | 6 |
| 379 | TIPPELT Eberhardt | Player | 76 | 0 | 6 |
| 438 | PEPPERELL Keith | Player | 77 | 0 | 6 |








