Alliance O70 A Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | KREUMER Jaap | Goalkeeper | 74 | 0 | 5 |
| 7 | ZEIJLEMAKER Lukas | Goalkeeper | 72 | 0 | 3 |
| 60 | SLAGTER Harry | Player | 74 | 0 | 6 |
| 131 | VAN der GUCHT Philip | Captain | 70 | 0 | 6 |
| 136 | TRESISE Rod | Player | 72 | 0 | 6 |
| 191 | LOLI Vittorio | Player | 72 | 1 | 6 |
| 196 | PUGLIA Giampaolo | Player | 73 | 0 | 4 |
| 210 | EVERITT Barry | Player | 75 | 0 | 5 |
| 288 | KERKLAAN Jack | Player | 74 | 0 | 6 |
| 322 | FULLER Martin | Player | 72 | 1 | 6 |
| 338 | van BUREN Gerard | Player | 72 | 0 | 6 |
| 345 | HADDY Stephen | Player | 75 | 0 | 6 |
| 429 | SINGH VIRK Manjeet | Player | 71 | 0 | 5 |
| 430 | GOTTSCHALK Michael | Player | 72 | 0 | 6 |
| 495 | BROMELL Ian | Player | 72 | 0 | 6 |






