Alliance O55 IMC Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
2 | PAYNE Larry | Player | 55 | 0 |
7 | HENNIG Nils | Player | 56 | 0 |
13 | MICHELSEN Carlos | Captain, Player | 58 | 0 |
14 | BREWSTER Blair | Player | 56 | 0 |
21 | LICCIARDELLO Matthew | Player | 56 | 0 |
23 | COONEY Simon | Goalkeeper, Player | 56 | 0 |
230 | OCLOO Agbeko | Player | 54 | 0 |
260 | KRITZINGER Mark | Player | 56 | 0 |
272 | COMBRINK Brent | Player | 54 | 0 |
314 | VAN VUUREN Johan | Player | 58 | 0 |
320 | PATHE Dominic | Player | 58 | 1 |
330 | LEE Brian | Captain, Player | 60 | 0 |
331 | KRUEGER Markus | Player | 58 | 0 |
348 | GARAY Gaizka | Player | 57 | 0 |
400 | ROJAS Ignacio | Player | 55 | 0 |
2023 Masters European Cup O55/O60 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
2 | England O60 SoM | 5 | 5 | 0 | 0 | 19 | 1 | 18 |
3 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
4 | Ireland O55som | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
5 | Thistles O55 Men | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
6 | Germany O60 SoM | 5 | 2 | 2 | 1 | 5 | 6 | -1 |
7 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
8 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
9 | England LX O60 SoM | 5 | 4 | 0 | 1 | 15 | 8 | 7 |
10 | Southern Cross O60 | 5 | 3 | 0 | 2 | 21 | 12 | 9 |
11 | Alliance O55 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 International Masters Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 IMC | 6 | 6 | 0 | 0 | 25 | 1 | 24 |
2 | Australia O55 IMC | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | Southern Cross O55 IMC | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
4 | Alliance O55 IMC | 6 | 0 | 1 | 5 | 1 | 20 | -19 |
5 | Canada O60 | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
6 | Scotland O60 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
7 | USA O55 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
8 | Singapore O55 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |