France O65 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 3 | LYON Christophe | Player | 72 |
| 4 | CHAIGNEAU Nicolas | Player | 68 |
| 5 | AZNAR Antoine | Player | 71 |
| 6 | BIGNOT Philippe | Player | 69 |
| 7 | DUJARDIN Thierry | Player | 72 |
| 8 | DUTRIEUX Jean-Michel | Player | 70 |
| 9 | CHAVERON Hubert | Player | 71 |
| 10 | MARQUIS François | Player | 71 |
| 11 | POTIER Yves | Player | 70 |
| 12 | VOCHEL Eric | Player | 69 |
| 13 | HAPPE Jean-Pierre | Player | 70 |
| 14 | DESCOMBES Marc | Player | 68 |
| 16 | ROMBAUD Bertrand | Player | 71 |
| 17 | DELAVENNE Bruno | Captain, Player | 68 |
| 21 | BERAUD François | Player | 71 |
| 54 | DELAPORTE Jacques | Player | 70 |
| 95 | DORN Roland | Goalkeeper | 68 |
| 96 | LIGHTFOOT Piers | Goalkeeper | 72 |
