Southern Cross O65 Men 2022
# | Player | Position | Age |
---|---|---|---|
1 | COCK Bruce | Goalkeeper | 68 |
2 | ELLIOTT Mark | Player | 68 |
3 | HARRIS Wayne | Player | 68 |
4 | KARP Thomas | Player | 69 |
5 | ROYLE Garry | Player | 66 |
6 | LENSINK John | Player | 68 |
7 | HULME Mark | Captain, Player | 66 |
7 | HAYES Peter | Player | 69 |
9 | STAAK Eric | Player | 67 |
9 | CAMILLERI Dannie | Player | 68 |
10 | WILLCOCK Gregory | Player | 67 |
11 | GORMAN David | Player | 66 |
12 | TERREY Andrew | Player | 68 |
12 | ![]() | Goalkeeper | 68 |
14 | MILLER Ian | Player | 66 |
15 | NAYLOR George | Player | 67 |
16 | GOODSELL George | Player | 66 |
16 | ![]() | Player | 68 |
17 | FRENCH Noel | Player | 71 |
18 | STUDD Mark | Goalkeeper | 63 |
22 | ![]() | Player | 69 |
Southern Cross O65 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | COCK Bruce | Goalkeeper | 68 |
2 | ELLIOTT Mark | Player | 68 |
3 | HARRIS Wayne | Player | 68 |
4 | LANE Ron | Player | 65 |
5 | ROYLE Garry | Player | 66 |
6 | HILLIER Mark | Player | 67 |
7 | HULME Mark | Captain, Player | 66 |
8 | LITTLER Eric | Player | 65 |
9 | STAAK Eric | Player | 67 |
10 | WILLCOCK Gregory | Player | 67 |
11 | FARRAR Stephen | Player | 67 |
12 | TERREY Andrew | Player | 68 |
13 | MCCOY Simon | Player | 66 |
14 | MILLER Ian | Player | 66 |
15 | NAYLOR George | Player | 67 |
16 | GOODSELL George | Player | 66 |
17 | FRENCH Noel | Player | 71 |
18 | STUDD Mark | Goalkeeper | 63 |
2022 Spirit of Masters O65 Men
Pos | Team |
---|---|
1 | ![]() |
2023 Masters European Cup O65 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 12 | 4 | 8 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
3 | ![]() | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
4 | ![]() | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
5 | ![]() | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
6 | ![]() | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
7 | ![]() | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
8 | ![]() | 5 | 0 | 0 | 5 | 2 | 20 | -18 |