Southern Cross O65 Blue Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | BAKER Robert | Goalkeeper | 65 | 0 | 7 |
| 2 | MCELLIGOTT Mark | Player | 69 | 2 | 7 |
| 3 | BEE Phil | Player | 69 | 2 | 7 |
| 4 | CUNNINGHAM Barry | Player | 67 | 2 | 7 |
| 8 | LEE Gary | Player | 66 | 1 | 7 |
| 9 | MANOU George | Goalkeeper | 65 | 0 | 7 |
| 10 | MCIVOR John | Player | 69 | 0 | 7 |
| 11 | MILLER Ian | Captain, Player | 69 | 0 | 7 |
| 12 | QUINNELL Peter | Player | 69 | 3 | 7 |
| 14 | RENDELL Russell | Player | 65 | 5 | 7 |
| 15 | SAWYERS Stephen | Player | 69 | 0 | 6 |
| 16 | TANSEY Rod | Player | 68 | 0 | 7 |
| 17 | TAYLOR Kevin | Player | 65 | 0 | 7 |
| 18 | VIDOT Ivan | Player | 66 | 1 | 7 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |







