England LX O75 2023
# | Player | Position | Age |
---|---|---|---|
2 | ![]() | Goalkeeper | 73 |
20 | ![]() | Captain | 78 |
35 | ![]() | Player | 75 |
55 | ![]() | Captain | 81 |
61 | ![]() | Player | 83 |
66 | ![]() | Player | 77 |
92 | ![]() | Player | 80 |
108 | ![]() | Captain, Player | 80 |
117 | ![]() | Player | 77 |
176 | ![]() | Player | 80 |
222 | ![]() | Player | 75 |
249 | ![]() | Player | 75 |
250 | ![]() | Player | 75 |
298 | ![]() | Player | 76 |
300 | ![]() | Player | 75 |
427 | ![]() | Player | 77 |
2023 Masters European Cup O75 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 1 | 1 | 7 | 5 | 2 |
2 | ![]() | 5 | 0 | 1 | 3 | 2 | 9 | -7 |
3 | ![]() | 5 | 2 | 2 | 0 | 8 | 4 | 4 |
4 | ![]() | 5 | 1 | 2 | 1 | 7 | 6 | 1 |