England LX O70 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 72 |
87 | ![]() | Player | 70 |
90 | ![]() | Player | 71 |
144 | ![]() | Player | 74 |
174 | ![]() | Player | 70 |
179 | ![]() | Player | 70 |
180 | ![]() | Player | 70 |
185 | ![]() | Player | 72 |
187 | ![]() | Player | 72 |
188 | ![]() | Player | 70 |
198 | ![]() | Player | 70 |
215 | ![]() | Captain | 70 |
219 | ![]() | Player | 71 |
225 | ![]() | Player | 71 |
281 | ![]() | Player | 74 |
296 | ![]() | Player | 71 |
2023 Masters European Cup O70 SoM Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 23 | 3 | 20 |
2 | ![]() | 6 | 1 | 2 | 2 | 7 | 9 | -2 |
3 | ![]() | 6 | 3 | 1 | 1 | 22 | 7 | 15 |
4 | ![]() | 6 | 0 | 2 | 4 | 3 | 27 | -24 |
5 | ![]() | 4 | 0 | 1 | 3 | 2 | 11 | -9 |